The Weekly NFL Picks Page Bulletin Board
| |
| Welcome to the Weekly NFL Picks Page Bulletin Board! You can post messages for other users to read and respond to -- even a little trash talking if you like.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Del Mar Yeah, but after the Superbowl most people don't want to see any more football until the next season comes around. The week before the Superbowl people are still going to have a lot of interest in football. The ratings bore that out. Personally, I think they should just kick off preseason with the pro-bowl. Anybody who is too "injured" to play still has to show up and be there. That will ensure the best of the best play in the game. It will be preseason pro-bowlers, but I'm cool with that. The worthy guys who miss out will get to play in it the following season. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I just noticed I had a better record this year than GIANTSSEAHAWKSRAMSPATSCARDS did. But just barely, by one game. He was 136-130, and I was 137-130. He made no pick on the Superbowl, so even if he had lost, perhaps we would have been even. Considering he won last year, I am pretty happy with my season. Thanks again, B-MAN ! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris, the B-Man, said he loves it when people answer their own questions. I will do that now. From Wikipedia, regarding the Pro Bowl: The 2010 Pro Bowl was played at Sun Life Stadium, the home stadium of the Miami Dolphins and host site of Super Bowl XLIV, on January 31, the first time ever that the Pro Bowl was held before the championship game, with the conference teams not including players from the teams that will be playing in the Super Bowl. Ok.........that answered that. But, I personally think it is really stupid to have it that way. It should be AFTER the Superbowl. The tension is gone....the mystery is over.... it is just fun at that point. Any comments or opinions? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I must have been asleep, but since when did the pro bowl happen before the super bowl? I thought it was always two weeks after the super bowl. Since when did I miss the boat on this one? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Okay, will do. Thanks and congrats. Check is in the mail (Friday morning). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B-Man, Thanks for providing a wonderful tool to have great fun. I know every one from "tribe 84" enjoyed it. Check out our bulletin board and see how much fun I personally had. Thanks again, Best, Tom Burke Guy Fawkes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here are some results from the survey, which got about 250 responses:
I was close to implementing a separate feature this season to allow pools to use straight up picks and it looks likely for next season. Not sure yet about the Survivor Pool, though it got significant interest. I like the Live Chat and Export to Excel ideas, so I will likely incorporate them somehow. And I had already started on a Facebook app. From some of the comments, a few ideas that piqued my interest were:
I'll be pondering these over the offseason and will see what I can do before August. Thanks for all the great feedback. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thanks for the shout outs, Killer Kevin and The Boys. Great to have everyone come back here and play season after season. I appreciate the loyalty. It's definitely what keeps me motivated after 14 years. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thanks B-Man, hard to believe this was my 11th season on your site, time sure does fly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thanks for the info Bman. Love the site and will be back next year. Will not miss a week next year and take first place this time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THANKS TO ALL IT WAS A GREAT VICTORY FOR ME AND MY SAINTS. IT WAS GREAT DAY PERIOD. MEAN MARK SEND 60 DOLLARS TO THE B-MAN FOR HIS GREAT SITE AND KEEP 50 DOLLARS FOR YOURSELF FOR KEEPING EVERTHING TOGETHER GREAT JOB!!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wow. I had a feeling it might be the highest rated Superbowl in a long time, but I never dreamed it would be the highest rated program of all time. People do love offensive football. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Bowl XLIV beats 'M-A-S-H' finale for U.S. viewership record The New Orleans Saints' 31-17 victory over the Indianapolis Colts in Super Bowl XLIV was watched by an average of more than 106 million people, surpassing the 1983 finale of "M-A-S-H" to become the most-watched program in U.S. television history, the Nielsen Co. said on Monday... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pigskin: Thanks. I get what you mean about playing to win versus playing not to lose. Cases in point would be the onside kick and going for it on 4th and goal versus the Colts playing it conservatively at the end of the first half and kicking the long field goal rather than trying for the first down at another point. You could tell by watching Peyton's body language on the sidelines that he didn't agree with that decision. They say Stover hadn't kicked that long a field goal since 2006. Going back to the onside kick, it reminds of a game the Saints played against Minnesota many, many years ago, back when Bud Grant was coaching that team. The Vikings had so little respect for the Saints' (then) atrocious offense the Vikings tried the onside kick after *every single* score. I don't know if they were just experimenting or if they were working on their onside kick game or what, but they did what they did and still ended up winning the game easily as I recall. Any way, back to the game. I thought going in that the 2 teams were very evenly matched and that it might be decided by one game-changing type play -- might have guessed it would have been Reggie with a big play either on punt return or screen pass, but turned out to be Tracy Porter with the big pick 6. Colts have been the model of consistency over the past decade or so, laying down the blueprint, I think, for what it takes to win a Superbowl -- be consistent year after year, always making the playoffs, and eventually you will go on a postseason winning streak of 3 or 4 games and win it all. If the Saints can achieve that same level of consistent excellence as long as Brees continues playing for the next 5 years or whatever, we could very well see these same 2 teams in the big game again down the road. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Well, I was at the firehouse yesterday. Just now got around to congratulating the SAINTS fans. They played to win, the COLTS played not to lose if that makes any since. Kind of like not going after a thirty plus year old record for the second time. MM must be in SAINTS heaven. They pulled it off, "GREAT JOB" B-Man, thanks for another great year. I hope you and yours have a great year as well as the rest of the NFL picks page family. Until next season. P.P. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big hats off to Killer Kevin - and the New Orleans Saints. Nice season for both. Many thanks to B-man and Mean Mark for providing this forum to have a little side action , making Sundays a little more entertaining for us fans. Cheers to all and see you next season. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congrats Killer Kevin ;-) And congrats to the Saints! I bet they're still partying in NO! Mean Mark, you must be over the moon! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jmcorr -- you missed the 1st week and that put you behind the 8-ball. The site has always used a points system (2pts for a win, -1 for a loss) instead of straight picking pct to make it fair when not everyone picks the same amount of games. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bman how is it that I have the best win % in our league and i finsh 3rd. Doesnt make sense. Can you please explain this | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congratulations to Killer Kevin and Underdawgz. Great come from behind work in taking 1st and 2nd place, especially KK with the bonus Saints pick. I went for broke with the Colts when a Saints pick would have guaranteed me no worse than 2nd place. I really just thought that regardless of the score, the Colts would win. I was really hoping to make it back-to-back seasons for my household winning the Lock Club. Alas, 0-for-my-last-2-picks doomed that outcome. All that said, I can't help but be happy for the Saints. It has been an amazing story of redemption and rebuilding for New Orleans. I guess it was fated all season after all. Nice win for your boys, Mean Mark. You have at least 7 months to savor it before everybody's 0-0 again. I'll be posting some of the survey results later this week. Thanks to all who have taken it and sent me great feedback for next season. B-Man | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wtd: 10-10 ytd: 239-249-2 * indicates player hit his Superbowl Bonus Pick SUPERBOWL PICKS: Killer Kevin - Saints (WIN) TBruceK - Chargers (LOSS) joeirish - Vikings (LOSS) Pigskin Picker - Colts (LOSS) Mean Mark - Saints (WIN) Underdawgz - Vikings (LOSS) Missy - Colts (LOSS) koz316 - Chargers (LOSS) orered - Chargers (LOSS) Abejorros - Colts (LOSS) Trevor8038 - Colts (LOSS) JTSalido - Chargers (LOSS) govikesgo - Packers (LOSS) MR BILL - Chargers (LOSS) The B-Man - Colts (LOSS) charp - Saints (WIN) RCA - Chargers (LOSS) kirby.com - Packers (LOSS) loonlvr - Colts (LOSS) I forgot to post the over/under this week, but I recall it was around 55 or 56. I checked online and found a listing at 57, and since the actual total was 48 it wouldn't have mattered which of those lines we used. Oh, yeah, in case you're wondering... Here are this year's winners: 1) Killer Kevin - $810.00 2) Underdawgz - $337.50 3) The B-Man - $202.50 Note there were 27 players @ $50 each = $1,350, with prizes for 1st, 2nd, and 3rd being 60%, 25%, and 15%. 2nd Note: The B-Man beat out orered and JTSalido by virtue of having the better overall record on the site according to the point system in use (+2 points per win and -1 point per loss). It was a close thing with only 2 or 3 wins separating them. It goes to show how important it is to try to get every win you can get each week. Attention Winners: E-Mail me (mwganson at hotmail dot com) with your current mailing address so I can send you your winnings. Note that they will be sent out on Friday in order to allow a few days corrections of any possible mistakes I might have made with the records. As always be sure to double check me on your records. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My first losing season in 6 years. I needed to win the superbowl to finish abbove 50%. But it was a good game. Congrats Saints! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congrats mean mark and dem saints . its been a long time coming . enjoy !!!!!!!!!!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congrats Saints! I was rooting for ya! Good on you! I couldn't beleive the score but hey, that on side kick and interception was the difference. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congrats Mean Mark ! Favre must be pissed ! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHO DAT! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaking of jinxing, I think I jinxed Manning about 15 minutes before his pick-six: @nflpickspage: The first turnover will lose this game for whichever team gives up the ball. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maybe if I congratulate 'em early, it'll jinx 'em. Congrats Saints. Heck of a last 3 quarters. Took the game to the Colts from the opening kick of the 3rd quarter and then Tracy Porter does it again. That pick will haunt Manning for years. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For those online while watching the game, I'm live tweeting from my couch: Twitter: @nflpickspage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEAN MARK Thank You for running the lock club once again as always you did a great job. Good Luck to your Saints,its going to be a great game I think B MAN Thank you for another great year,you have made the site better every year and can't wait until next year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lock pick COLTS! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Pick Colts This will be the best super bowl we have seen in a while,I think either team can win this,but I have to go with Peyton Manning. I would like to see the saints get a ring they have had a great year. Good Luck To All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Pick.....whatever the over is in the Super Bowl !! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Lock of the Week: Colts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good luck to my fellow Lock Club'ers who are still in the mix for the top spot. Looking at the other picks of the guys below me, I had an interesting choice. With the tie-breaker edge and a pending SB bonus pick with the Colts, I'm going to go with the pick that'll either make me or Killer Kevin the big winner. B-Man's Lock of the Week: Indianapolis Colts Sorry, Mean Mark. Growing up in L.A. (Lower Alabama), I did follow the Saints back in the '80's when they were the closest NFL team to my home. And I was happy to see Rickey Jackson make it to the Hall. He's got some great company for his induction, with Emmitt Smith being one of my all-time favorite players -- and no, it's not a coincidence he was an All-American at my alma mater. So I'll wish the Saints luck and other than my wallet, I won't be super sad if they pull it out. They would certainly be a worthy champion. Watching Peyton the last 2 games convinced me that he's not going to be stopped. The Colts have enough D to slow down the Saints, but I don't think the opposite is true. So I don't see the Colts losing this one. But as I say almost every year, I just want to see a great game, exciting to the end. It will be tough to beat the last 2 Super Bowls, but I hope this one comes close. Enjoy the game everyone! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I agree with Missy...Saints will be my final lock for the season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock pick Saints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCK PICK IS INDY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Pick : New Orleans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congrats to Ricky Jackson #57 for getting into the Hall of Fame! It is a well deserved honor for one of the best players to ever suit up in the black and gold. Ricky was a member of the famed "Dome Patrol", arguably one of the best linebacking groups ever to play together as a unit on the same team at the same time. The Saints did not have a great defense because the d-line in front wasn't all that great and neither was the secondary in the back, but that linebacker corps was truly outstanding. All 4 linebackers were selected to the pro-bowl at the same time, that's how much respect the rest of the league had for the Dome Patrol. Here were the other members of the Dome Patrol: Vaughn Johnson, Pat Swilling, and Sam Mills. I list those guys because I think, in a small way, this is something of a team award and those guys should get some love, too. Ricky was a superbly athletic linebacker, who played the OLB position in the 3-4 scheme. He was famous for being able to run down running backs even when they were running on the opposite side away from him. He was somewhat overshadowed by virtue of playing at the same time as the great Lawrence Taylor (the original "LT"). The Giants had LT and we had Ricky and we never felt very short changed about it. Like all players, Ricky's dream was to one day play in the Superbowl. Unfortunately, the Saints just weren't good enough in those days. He had a great relationship with the franchise, but near the end of his career he decided the only way to fulfill his dream of winning a championship was to move on to another team. Hence, the brief stint he spent with the 49ers, a brief stint during which the 49ers did not go to a Superbowl. When the day came that Ricky decided to hang up his cleats, he signed a one-day contract with his old team, so he could retire as a Saint. |
| Go to Page: | Next 40 Msgs |



