The Weekly NFL Picks Page Bulletin Board
| |
| Welcome to the Weekly NFL Picks Page Bulletin Board! You can post messages for other users to read and respond to -- even a little trash talking if you like. Just a few things to keep in mind:
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lack of oxygen must have gotten to my memory. lol here is the Box score from the game. Regensburg Phoenix - Hof Jokers 31:21 0:7 12:0 7:0 12:14 that safety must have been in the fourth quarter. Oh mny I am getting old. lol Peace love health and happiness wishes Doc. Rolf * 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hiu to all, Doc is here again giving up the Phoenix report. WE Won!!!!! eh I have to post the score tomorrow because Iīm not quite 100% sure it was either 41 - 25 or 35 -25. The old man got his start as right guard and kickoff and kickoff returns today and had a 75% day. The weather reminded me of Ft. Jackson South Carolina. It rained in the early afternoon and one would think that it would have cooled off a little bit. Eh wrong answer. I thought that I was in a Sauna, it must have been around 90° and the humidity was around 90%. I was thinking about looking for a hospital to sponsor some oxygen masks. lol In the first half we took a lead of 12 to 6. It should have been more. I got some nice blocks, but they were blitzing everything but the kitchen sink, and beating the tackles. In the third quarter I messed up big again. I got caught up on a chop block with my center, that nullified a TD. Then I had a fourth and short where they put two linebackers and a D-liner on me. Unfortunately they held us up again. This game in comparison to the last games, we did way better, because we held up even though we messed up a few plays. no one panicked, and we put up a few more points on the board to seal the win. Our Defense did an outstanding job, holding them up. After a lousy roll on a punt they got a safety as they wen with three guys against the tackle They got within three points but like I said we didnīt panic got the job done. Well itīs time for the old man to get to bed now cause my boy is gonna be 15 tomorrow. Till then, peace love health and happiness wishes Doc. Rolf to all my football friends back stateside. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark youīre a riot. lol... no I#m smart enough to know that Iīd rather be going in as the wedge buster on kickoffs. Fact is that the best two positions for me (at the moment) would be guard or tackle. I had a feeling that I did way better at tackle, the week before. Give credit where credit was due I think that the comets just lack some experience and the right coaching. I mean I didnīt see a beard on the field. lol. This week is our off week, so maybe I can impress my coach a little bit, just enough to play. I want to be a first stringer because of how I play and not because of someone else getting hurt. lol however even if I donīt play in the game, without me they would have even more problems on the line because there is hardly ever a full offense and a full defense on the field at the same time in practice and I know that Iīm way better than a blocking dummy. lol. One more thing is for sure, my condition has gone up rapidly! I really notice how Iīm not gasping for oxygen when we go into a hurry up. So that is another positive thing. About the winning and loosing yeah I guess you are right on that one, but you know how frustrating it gets when you play good and hard and have a score that doesnīt nearly show how you played most of the day,but just as it is in our pool only the score counts in the end. WEll thatīs it for today. Till postgame after the Hof game, peace love health and happiness wishes Doc. Rolf Nr. 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doc Congratulations on playing well enough for your team to win. That's the great thing about winning. No matter how poorly anybody on the winning team plays, the least that can be said is he played well enough to win. Conversely, no matter how well the best player on the losing team played, he didn't play well enough for his team to win. Even if he scores 5 touchdowns it's not good enough when his team needed him to score 6 of them. Now that you've got yourself into the lineup all you need to do is sabotage that bloke's ankle treatment somehow and you'll be set to play again next week. ;) Maybe put a little bit of ink or food dye or something into the water when he's soaking it and then you can say something like, oh my your whole foot is turning black and blue, mate, you can't play on that. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hi to all, once again the Doc. Thanks all of the people who thought of me. It must have been youīre positive vibes that got us that win today. In a close match that went back and forth Regensburg was leading 8 - 7 against the Algäu Comets at the half. The Comets than scored in the third Quarter making the score 13 - 8. In the fourth Quarter our Center twisted his ankle, and youīrs truly got to play center. On the first drive we brought it all the way down to the three, as a QB sneak was called over my right side. Our Qb made it into the end zone easily. After our Defense stopped the next drive we drove the ball from our own 15 to the 15 of our opponents. that is when the chaos started. With only minutes left in the 4th Quarter Doc. Snapped one high, the run didnīt get into the hole, so we were 2nd and ten. Then Doc. snapped the ball into nirvana. fortunately we covered up. 3rd and long. On the next play we went offsides pushing us even further back. Our Qb then got sacked for an even bigger loss. On 4th and forever the punt attempt got blocked. With under two minutes left in the game, our Defense stepped up their play and held them 3 yards out of the end zone to win the game by one point. The first thing that the mrs. said was " Do you have to make the game that exciting?" Iīll tell you it wasnīt pretty. A win is a win. Herewith I want to thank our Defense once again for saving our hides. For now we are in second place, unfortunately there are a few teams that have one game less than we do. It is an exciting race this year. Well thatīs it for the Amature German Report. Till then Peace love health and happiness wishes Doc. Rolf! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First off thanks for the inquiry and the support Mark, Our first real International Fan! Sorry to say Mean Mark, we beat ourselves big time today. 2 4th and shorts that we couldnīt get of which one was just 4 yards out of the end zone. Three Tdīs that got called back on chop Blocks between the Center and Guards going High Low, If I remember correctly two Fumbles both recovered by the opponents, some kind of want to be lateral that got recovered by the opponents on a kickoff Return, an all of this going on during Monsoon like Rainfall, hey I personally loved that weather. The Defense needed about 3 - 5 people to get one tackle. and we still only lost 38 - 14. I am not pointing fingers, just trying to describe how we beat ourselves. I believe that if we wouldnīt have had so many turnovers the Defense would not have been so tiered Down. Had we have made the adjustments to stop the chop blocks we could have saved ourselves at least 2 Tdīs. Well I am tiered as Heck. Time for the old Man to hit the couch and get a little sleep. Oh before I forget, that just dropped us to 4th place in the 3. Liga South. Well time for the old man to regenerate. Tuesday is video day, Wednesday and Friday is Practice and on Saturday is our next big game. Till Saturday peace love health and happiness wishes Doc. Rolf #62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Mark -- you're on it. Should be faster for everyone, easier for me to update and have plenty of capacity for more players. I do have a new URL for it, but I haven't publicized it yet -- and nflpicks.bman.com will always work: http://theweeklynflpickspage.com/ Now that the new server is up and running, I'll take June and July to work on a few updates. The majority voted for the option to play straight up picks and so I'm looking at making that an option for pools to choose. The main site and default will always be based on the spread, of course. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B-Man: Are we on the new server now? or do we need to go to some other URL (other than nflpicks.bman.com) to be on the new server? What do you figure will be the biggest advantage for the users with the new server? I'm guessing during peak times the site will be more responsive than before? I never had a problem with the old server, but faster is always better. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good luck with your team, Doc. It's an interesting question you pose: Does a local player have a better chance to be productive if he is selected by the team he grew up cheering for? Intuitively, you would think it would be a motivating factor, but I don't know... You could maybe compare Pro Bowl rosters and try to figure out a percentage of those who play for their local teams, and then compare that percentage with the overall percentage of players on local teams. For example, if, say, 5% (just a random number off the top of my head) of the players in the NFL can be considered "local" under some definition of that term, but then if only 1% of the players in the Pro Bowl are local, then that would tend to disprove the idea. On the other hand, if only 1% of the overall players in the league play for their local team and yet 10% of the Pro Bowl roster is made up of such local players, then maybe you'd be on to something. Even then, though, assuming you find some objective evidence to support the notion that local players have more success, there might be some not-so-obvious reason for it. Maybe the team scouts have a better feel for the talent in their own local region and, hence, are better able to find those diamonds in the rough that non-local teams might not know about. Also, undrafted free agents can pretty much choose where they want to go tryout for a team, and I'm guessing a good percentage of such UFA's will tend to want to tryout for the local team they grew up cheering for. Among those UFA's there will be a tiny percentage who go on to be Pro Bowl caliber players. It doesn't necessarily mean those players were more motivated by the fact they ended up playing for their local team, there's no way to know if those same players would have been just as successful on some non-local team. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Well since our direct opponents in the Race for second place won their game 34 - 6 Today. It will be as I thought. A must win situation in Ashaffenburg tomorrow. Peace Love health and happiness wishes Doc. Rolf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hi to all I see that there are some off season entries. Mean Mark as to the Draft I am disappointed in the Giants Draft. Nothing against Hakeem Nicks, but I would have rather seen Kenny Britt been taken. Lets face it, he is bigger, has a few more pounds, but what is way more important is he is a local kid! He Grew up in Bayonne New Jersey, 15 minutes away from the meadowlands? He went to Rutgers, I mean come on this is what Dreams are made of aside from that that kind of stuff sells big time. Now I know that Rutgers is not North Carolina, However there is one factor. The Factor of pride in representing oneīs Home town. If you are allowed to do that in the highest level of any sport it always has added about ten percent to youīre top potential. Such men and women give a little more extra because they know that they are the local Hero. They know that they are Role Models for Millions of kids who have that dream of playing for their hometown team. I mean letīs face it, who didnīt play in the park as a kid and the teams got picked and everyone was the Mean Joe Green in Pitt, or the LT in Jersey, or the Marino in Miami. The stars of the Hometown teams were the ones that were fought over or reserved for the kids that picked the teams as captains. Well enough of that. Oh for all of the people that are really as Football crazy as I am (and there arenīt many in this world) I have done it again! I am playing football again. The Brett Favre of Regensburg. Learn to coach? Retire? Sponser? I smelled the grass and I watched a practice, and then I made my decision that I would be a backup since we needed a few linemen. Now Iīm only 39 so Letīs play some ball. Going at it in special Teams, and once in a while as o-liner or D-liner, our team Regensburg Phoenix is one of the contenders to get into the playoffs in the German Regional League. Win the playoffs and you are in the second highest legue in Germany the 2. Bundesliga. Tomorrow we have a key game in Ashaffenburg, and next week at home against Allgäu. It would be cool if we had some International Fans or support so Round up the lock Clubbers, and check out the scores and standings at following sites. Regensburg Phoenix afvby live scores afvby standings Every good thought will help us! Thanks in advance Peace Love health and happiness wishes Doc. Rolf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The new server is up and running! Woohoo! B-Man | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No problem. Looking forward to another season of some tough football and even tougher picking competition... Looking forward to the new format. P.P. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Upgrade Notice Hi everyone (that's still checking the site) - I've finally prepped a long-overdue new server for the site. I will be installing it on Friday, 6/5. That means I will have to disable the site the night before. So, this is just a heads up that NFL Picks will be offline for a little while. Also, in preparation for the new season and new features I'm working on, I've overhauled and rewritten many of the pages. So be sure to test it out after 6/5 and let me know if you encounter any problems or things not working like you are used to. Thanks, B-MAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRISTOL, Conn. (AP) -Matt Millen is a lot more popular as a broadcaster than he was as an NFL executive. The architect of the league's first 0-16 team is joining ESPN as a football analyst. He was a successful commentator at CBS and Fox before taking ... msnbc.com article Good deal. I liked Millen as an analyst and I'm sure he'll do a great job, but this does beg the question: How much of an abject failure do you have to be before ESPN no longer considers you an "expert"? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Who is college football's team of the decade? msnbc.com article Of the candidates listed in that article, I think only realistically Florida, LSU, USC, and Ohio State should be seriously considered. Ohio State has been consistently outstanding, although admittedly in a conference that has seen better days, and they only have the 1 title compared to 2 each for LSU, Florida, and Southern Cal. Their problem has been when they got to the big game against the likes of Florida or LSU they stumbled. USC has likewise been outstanding. A few years ago, this award would have been a slam dunk for the Trojans, but that was then and this is now. The fact is USC only has the 1 BCS title and the 1 unofficial AP title whereas LSU and Florida have 2 official BSC titles each. Who really cares what the irrelevant AP voters think? It really comes down to LSU and Florida, and this year will be the tie-breaker. Florida, as defending champs with all-universe Tebow coming back for another go at another Heisman, looks to be in the better position compared to LSU, which is coming off a bit of a disappointing season. On the other hand, games aren't won on paper (unless you play your games on a paper field) and also LSU's recruiting class this season was ranked #1 by most of the recruiting experts. Ignoring the upcoming season, which is speculative in any case, I really think the case can be made for LSU over Florida as team of the decade at least at this point in time. For starters, the overall record (90-27 versus 87-29) is better and the bowl record (7-2 versus 4-5) is also better. Not to give Florida fans post traumatic stress syndrome or anything, but I do have to mention: Ron Zook. Those were some lean years (in Florida parlance 8 wins is a lean year) and they happened in this decade. (; Besides that, you have a losing record in bowl games and you want to be considered team of the decade? Puhleez. ;) Therefore, I cast my (biased) vote for LSU. Go Tigers! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Once again, I get my hopes up only to have them stepped on and squashed. You'd think year after year of the same thing would sortve make me immune to it all, but it doesn't. Once the draft got into the mid 20's of the 1st round, I started taking more and more notice that Ray Maualuga was still sititng there. By the start of the 2nd round I started hoping beyond hope that something miraculous would happen and he might just somehow fall to the Rams. Lo and behold..... it happened. I sat there in utter amazement knowing we were about to get what might possibly turn out to be THE steal of the draft. As I sit there unable to move, it occurred to me that the Rams have broke my heart in the past with some of their draft picks and it could happen again. I scoffed at myself for even thinking such a thing. This was a no brainer. We've got the inside LB out defense needs with the mentality that our entire team needs. After I hear the Rams pick of Laurenaitis I just sat there, stunned, unable to move for a good 30 seconds as I tried to absorb what just happened. I could go on about what I think of their 2nd day picks but it would take up a page and a half and I realize thats just too much, plus with all the graphic language I'd have in it it'd probably have to be censored anyhow. Next year, it'll be the same thing... I'll get my hopes up again, and as usual Devaney will squash em like he's stepping on a bug. I'm just not sure how much more I can take... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How did your team do in the draft? It's too early to tell for sure, of course. We don't every really know how a draft has worked out until 3 or 4 years down the road. One thing we can look at, though, is whether a team addressed its needs by at least taking players at positions that make sense for them. My team, the Saints, did a good job in that respect. I thought going into the offseason that the biggest needs for the Saints were on defense -- at linebacker and at safety primarily. The Saints picked up a cornerback/safety with their first pick (14th overall). In fact, he was the first defensive back off the board, so presumably he was the best defensive back prospect out there. Jenkins' stats are impressive. In 49 games with Ohio State he did not give up a single touchdown. Wow. That looks good on paper, but I have to wonder about how such a stat is kept. If he played some safety and he was helping double cover a player who beat both of them (safety and corner) for a touchdown, maybe the stat goes agains the cornerback since the cornerback was the one with the coverage responsibility. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hey please join my pool for the 2009-2010 season NAME: Champions Pool Pass: montana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As it Allways is in the summertime you have to deal with the reruns if one likes it or not although here is one you must like. Till next season Peace Love health and happiness wishes doc.rolf GOOD EVENING LADIES AND GENTLEMEN. PLEASE WELCOME THE 2007-8 LOCK CLUB WINNER DOC. ROLF GOOD EVENING LADIES AND GENTLEMEN, LOCK CLUB MEMBERS,AND ALL OTHER MEMBERS OF THIS WUNDERFULL SITE. WE ARE GATHERED HERE THIS EVENING FOR THE CHANGING OF THE GUARD. JUST AS THE NEW YORK GIANTS, I WAS UNABLE TO REPEAT MY WINNING PERFORMANCE IN THE LOCK CLUB THIS SEASON. HOWEVER I AM LUCKY ENOUGH TO BE ABLE TO HONOR THIS YEARS WINNER. SOME MAY SAY IT IS INAPPROPRIATE TO COMMENCE WITH THE HONORS BEFORE THE NFL SEASON IS OVER, HOWEVER JUST BECAUSE THE SEASON IS NOT OVER; MORE PEOPLE WILL READ ABOUT THE LEGENDARY PERFORMANCE(MADE WEEK IN AND WEEK) OUT OF THIS WINNER. WITH STILL 3 GAMES PENDING SHE HAS LOCKED THE LOCK CLUB WITH A RECORD OF 16 WINS AND ONLY 3 LOSSES WHICH COMES TO 84% IN THE LOCK CLUB. WITHOUT FURTHER A DUE I AM PROUD TO PRESENT TO ALL THE B-WOMAN "APPLAUSE" AND NOW TO THE PART WE HAVE ALL WAITED FOR THE CROWNING OF THE LOCK CLUB'S QUEEN AND WINNER OF THE 2008-9 NFL SEASON. THE BEEEEEEEEEE-WOOOOOMAAN ![]() LOOK AT THAT PROUD HUSBAND!!!!!!!!!!!!!!! LOOK AT THE FANS 80,000 !!!!!!!!!!!!! THEY ARE ALL JUST GOING NUTS!!!!!! WHAT A SCENE!!!!!!!!!!!!! I'M GETTING GOOSE BUMPS !!!!! I'M OUTA HERE!!!!!!!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Really exciting year. If the Cardinals would have pulled that out, it would have been even sweeter than the NY Giants performance last year in my opinion. Maybe only because Arizona has waited so long for a Super Bowl -- and because I enjoy watching Kurt Warner so much and would have loved for him to get another Super Bowl win. When Fitzgerald caught that second TD, I thought to myself.. only Tom Brady, Joe Montana, John Elway, or a destined Eli Manning can come back from 16 unanswered points with less than 3 minutes left and win by driving it down the field and getting a touchdown. But wait, these are the Cardinals. They are who we thought they were. It is never easy with Arizona. Fantastic performance by "Big Ben." After his first Super Bowl win, I wasn't too sure he was for real. His performance was awful and between the referees, and the Seahawks choking, I was never content that "Big Ben" actually WON that Super Bowl. There were 5-6 plays last night, though, where I thought for SURE he was tackled, sacked, down, out, nervous, gone, but he some how escaped. And somehow made some big plays. Darnell Dockett was the only Cardinal who seemed to be able to tackle him. Regardless of the outcome, it's nice to know a team like the Cardinals can get hot when it matters and win the NFC. It gives fans of the Saints, Lions, and even those up-and-coming Texans hope. Look what the D-Rays did in baseball. Look what the Cardinals did in football. Look what Utah did in college football. Arizona has been unfortunate in a handful of championships now. We had John Paxson in the corner ending the Suns' shot for an NBA Championship while the Bulls 3-peat. We had the Rose Bowl where Ohio St. drives it all the way down the field to beat Arizona State, my alma mater and current law school, and deprive Sun Devil fans of a national championship, 20-17. And now, the Cardinals are so close to victory, only to end up on the losing end. But 2001 was special when the D-Backs beat the Yankees in 7 games. And no one can take that away from Arizona. We do know what it is like to be world champions here in the desert. Lastly, congratulations to The B-Woman and a special thank you to The B-Man. Maybe I'll join The Lock Club next year in addition to defending my championship. =] -=GSRPC=- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thanks for all the work on the Lock Club Mean Mark! It was cool to see the standings from previous years. I really hope Kurt Warner gets into the Hall of Fame! He's a class act all around. Now that the season is over, maybe we should make a prediction pool of some sort on the draft :) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Just to add to the awesomeness of The B-Woman's lock performance this season. Look at her three losses: Week 2: Steelers (2 points) - Browns kicked FG with 3:21 to play Week 5: Saints (7 points) - Vikings scored 10 pts in last 7 minutes Week 15: Packers (7 points) - Jags scored winning TD with 1:56 to play She wasn't that far off from perfection and has set the bar pretty darn high for future Lock Clubbers. Way to go, B-Woman. Mean Mark -- you can send our combined winnings to the address on the Prize Pool page at the bottom. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is Kurt Warner now a lock for the Hall of Fame? I think so. He has a pretty good resume. He has a superbowl win, a superbowl mvp, a league mvp, and 3 superbowl appearances, including the Cardinals. He is also the all-time most successful quarterback in terms of average yards per game, just ahead of Peyton Manning and Dan Marino. link The most impressive stat is about winning. I mean, come on, just getting the Cardinals, probably the worst franchise in NFL history (if not Lions or Saints), to the superbowl has to qualify him all by itself. According to wikipedia, he's 4th all-time in career passer rating (minimum 1500 attempts) and 2nd most accurate all-time in terms of completion percentage (Chad Pennington). He led the league 3 consecutive years in completion percentage. Strictly from a yardage standpoint (passing yards in a single season) he has had 3 of the top 30 all-time seasons, including the 3rd best all-time. He is in a tie with Steve Young for the most consecutive 300 yard passing games in a single season (6). All in all, Warner has had a fantastic career. After injuring his hand that year he went through some tough times, but I think he has locked himself into the Hall of Fame with his comeback performance in 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Club Final Standings
Congratulations to the winners of the 2008 Lock Club: 1) The B-Woman -- $756 2) govikesgo -- $315 3) The B-Man -- $189 (Winners should contact me via e-mail in order to arrange for payment -- i.e. give me your mailing addresses. I'll mail out payments probably on Friday in order to give folks a couple days to contest the results in case of any errors.) Just a little "blast from the past" showing previous lock club winners going back to 2000: 2000: aldolmsted (16-5) mean mark (15-6) eas-baby (14-7) 2001: mean mark (14-7) invesco (13-9) eas-baby (13-9) 2002: the pepper (12-9) pigskin picker (12-9) govikesgo (12-9) 2003: charp (17-5) ron (17-5) the b-man (15-7) 2004: the boys (17-5) armedeous (15-6) charp (15-7) 2005: loonlvr (15-6) govikesgo (14-7) pigskin picker (13-8) tbrucek (13-8) 2006: killer kevin (15-6) underdawgz (14-7) beanie315 (13-8) 2007: doc. rolf (16-6) keck (15-6) missy (13-8) kirby.com (13-8) killer kevin (13-8) 2008: The B-Woman (19-3) govikesgo (14-7) The B-Man (14-7) As you can see, The B-Woman has shattered the previous record of 17 wins in a season (charp, ron, and the boys) with her unbelievable 19-win season. Wow! Nice job! Congrats also to govikesgo who is now a 3 time money winner (2002, 2006, 2008). Congrats also to The B-Man who makes his 2nd victory lap this year (2003). Other noteworthy notes: Killer Kevin and The B-Woman both hit their Superbowl Bonus picks when the Steelers captured their NFL record 6th Superbowl win. As always, be sure to point out any errors I might have made in your records. Payments will be sent out probably on Friday, so speak now or forever hold... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thanks Doc for reminding me of the little solice I have for this season. Rest assured, I have already started talking s@#T!!!LOL!!! Can`t wait until next year. Until then we are wrestling. Earlier in the day yesterday, T-Bone won first in a local tournament. He hit a beautiful standing granby roll on a kid he beat 12-0. I did not expect that!!! P.P. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congradulations to the SiteÂīs overall season winner GRSPC, sorry on the other hand that your Cards did not pull it out. It seems that the Lock Club is always as close as the Super - Bowl Aside From the First Place Blowout by the Sites Poster Girl the B-woman with her Amazing Rout of the Lock Club. (Relive the Crowning a few pages back!) We had a head to head Photo Finish of the Second Place, which as harder to pick than a Pony at the Meadowlands Track, between Go VikesGo and the B-Man!. If I did not misread myself along the way unofficial congratulations go out from me to Govikesgo on that second place which he earned by winning over the B-man in the tiebreaker by 6 points count them Six points in the overall Season Standings,(which one must ad that govikesgo ended as the Top Seed! for the Season in the Lock Club). Congratulations to the B-Man for the Third place because it was one heck of a race in one Heck of a season. The Doc. is hanging his head in shame. Piggy has one year to talk sh.... since I did not finish in front, (Congratulations) but I think that this is just the beginning of a wonderful rivalry. Special Thanks once again go out to Mean Mark, for doing one hell of a job with the Lock Club week in and week out!, year in and year out. Once again thanks for doing such a great job This year.. Special thanks go out to the B-Man, for without this great site many people would only have half the fun in the Football Season. Aside from all the hard work he has with the Site, He still has the time and the creativity to add things like the preview button, or additional Stats. (Thank you personally for the preview button. Thanks to that addition I have learned very much about HTML and will be working on my first personal Website in the off season! When finished I will put up a link or add? to your page for free) To all the members of the Lock Club and commentators on the SiteÂīs Bulletin Board, Thank you all for the Football Talk, all the dialogs, and the pictures. Once again it was a fun Season, and I can hardly wait for next Season. Peace Love health and hapopines wishes Doc. Rolf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nice pic, BMAN! You do look like him. :) Cardinals need some help in the second half. GO RED BIRDS!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lock pick is the over | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock of the Week: Steelers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This one's for GSRPC and Kurt: I'll be rooting for my twin today...![]() B-Man's Super Bowl Lock of the Week: Arizona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hello everyone and happy Superbowl Day. Have a great time and enjoy the game. I'm going to go with the Steelers :) Missy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lock pick PITTSBURGH STEELERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| my lock pick will be the Cardinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superbow Lock Pick Over 46 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| superbowl pick: arizona cardinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Bowl Lock Arizona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| icehouse If you don't make any picks in a particular week you don't get losses for all the games that week. It's only when you pick one or more games that you get the losses for the games you didn't pick. And, it's only for that week. This is designed to encourage players to pick every game rather than just taking a few "gimme" picks each week. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr. Bill, I created that one myself. I thought it was kind of fitting after the whooping that those Major Philly Stars had gotten. Like I wrote I just couldnÂīt help myself. Peace Love Health and happiness wishes Doc. Rolf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I've gone 0/3 betting against the Cardnials to win in the playoffs. So I will bet them to win, as the odds of 0/4 are too much. If Pittsburgh has a big lead by half-time, bye bye baby. If the game cruises close into midway, the fourth quarter, oh, wow, look for who can finish, no turnovers or major penalties to kill ya. Big plays and final drive. |
| Go to Page: | Next 40 Msgs |





