Top 10 Players for Week #21
| Rank | Player | Record | Overall |
| 1 | xKaptainx | 1-0 | 122-145 (45.7%) |
| 1 | Ronnie | 1-0 | 133-134 (49.8%) |
| 1 | azpeaches | 1-0 | 132-135 (49.4%) |
| 1 | DADDY-O | 1-0 | 132-135 (49.4%) |
| 1 | wolfbstrokn | 1-0 | 130-137 (48.7%) |
| 1 | sell4you2 | 1-0 | 115-120 (48.9%) |
| 1 | jholland | 1-0 | 107-112 (48.9%) |
| 1 | Shot My Leg | 1-0 | 131-136 (49.1%) |
| 1 | On One | 1-0 | 128-139 (47.9%) |
| 1 | gibbman | 1-0 | 136-131 (50.9%) |
| Totals for 4614 players | 2037-2577 (44.1%) | ||
Top 10 Pools for Week #21
| Rank | Pool | Record | Players |
| 1 | THE GRIDIRON CLASSIC | 5-0 (100.0%) | 5 |
| 2 | the goldminers | 7-1 (87.5%) | 8 |
| 3 | SCIF2009 | 11-2 (84.6%) | 13 |
| 4 | No Fooling Around | 4-1 (80.0%) | 5 |
| 4 | Copperhead Road | 4-1 (80.0%) | 5 |
| 4 | DolFans01 | 4-1 (80.0%) | 5 |
| 4 | Alta | 4-1 (80.0%) | 5 |
| 4 | Nutsackers2 | 4-1 (80.0%) | 5 |
| 4 | thugserver | 4-1 (80.0%) | 5 |
| 4 | Straight Dopers | 4-1 (80.0%) | 5 |
Top 10 Players Overall
| Rank | Player | Record | Week 21 |
| 1 | WhippingBoy | 160-107 (59.9%) | 0-1 |
| 2 | Arpman | 159-108 (59.6%) | 0-1 |
| 3 | gardner37 | 156-111 (58.4%) | 1-0 |
| 3 | Kenny Mo | 156-111 (58.4%) | 1-0 |
| 5 | datruth55 | 154-113 (57.7%) | 1-0 |
| 5 | Howdy2355 | 154-113 (57.7%) | 1-0 |
| 7 | Queen Mary | 153-114 (57.3%) | 1-0 |
| 7 | *Jack Attack-Master- | 153-114 (57.3%) | 1-0 |
| 7 | Gordon Vertolli | 153-114 (57.3%) | 0-1 |
| 10 | teemoney | 152-114 (57.1%) | 0-0 |
| Totals for 8303 players | 895654-931670 (49.0%) | ||
Top 10 Pools Overall
| Rank | Pool | Record | Players |
| 1 | Bad Boys | 68-62 (52.3%) | 6 |
| 2 | The SofBs | 687-636 (51.9%) | 5 |
| 3 | TAD | 802-750 (51.7%) | 5 |
| 4 | The Vicious Narwhals of the Deep | 713-670 (51.6%) | 5 |
| 5 | WHARFRATS | 1012-970 (51.1%) | 6 |
| 6 | Porkmyvor | 678-653 (50.9%) | 5 |
| 7 | MC Football | 1004-968 (50.9%) | 6 |
| 8 | Bronze Goalpost Pickers | 879-851 (50.8%) | 5 |
| 9 | CamelToez | 1178-1143 (50.8%) | 7 |
| 10 | World Tribe | 677-658 (50.7%) | 5 |



