Spread Pick Rankings
Top 10 Players for Week #20
| Rank | Player | Record | Overall |
| 1 | Rule Britannia | 2-0 | 148-118 (55.6%) |
| 1 | Jenk | 2-0 | 146-120 (54.9%) |
| 1 | Team Hall | 2-0 | 145-121 (54.5%) |
| 1 | mdawg9844 | 2-0 | 143-123 (53.8%) |
| 1 | Ms. Gumby | 2-0 | 143-123 (53.8%) |
| 1 | rdays | 2-0 | 142-124 (53.4%) |
| 1 | Jim the Dolphan | 2-0 | 139-127 (52.3%) |
| 1 | kirby.com | 2-0 | 138-128 (51.9%) |
| 1 | msuzippy * * * | 2-0 | 138-128 (51.9%) |
| 1 | Ned Forehead | 2-0 | 135-131 (50.8%) |
| Totals for 5805 players | 4407-7203 (38.0%) | ||
Top 10 Pools for Week #20
| Rank | Pool | Record | Players |
| 1 | JAK1 | 8-2 (80.0%) | 5 |
| 1 | CT FL | 8-2 (80.0%) | 5 |
| 3 | YOOOOOOOO! | 11-3 (78.6%) | 7 |
| 4 | Winner Winner Chicken Dinner | 24-8 (75.0%) | 16 |
| 4 | hoofl | 9-3 (75.0%) | 6 |
| 6 | hugsters | 19-7 (73.1%) | 13 |
| 7 | danburyfair | 49-19 (72.1%) | 34 |
| 8 | bank accounts | 10-4 (71.4%) | 7 |
| 9 | CrownElectric.net | 7-3 (70.0%) | 5 |
| 9 | !!!!!!!!!!!!!!!!!!!!!Steeler fans only pw=steel | 7-3 (70.0%) | 5 |
Top 10 Players Overall
| Rank | Player | Record | Week 20 |
| 1 | birdie | 163-103 (61.3%) | 2-0 |
| 2 | scooter275 | 162-104 (60.9%) | 0-2 |
| 3 | C_hawkfan | 158-108 (59.4%) | 1-1 |
| 3 | swamprat | 158-108 (59.4%) | 2-0 |
| 5 | bammer1283 | 157-109 (59.0%) | 2-0 |
| 5 | db2boogie | 157-109 (59.0%) | 1-1 |
| 7 | jetfan1 | 155-111 (58.3%) | 2-0 |
| 8 | little al | 154-112 (57.9%) | 1-1 |
| 8 | hhswild | 154-112 (57.9%) | 0-2 |
| 8 | IkeSiekas | 154-112 (57.9%) | 1-1 |
| Totals for 9777 players | 997168-986049 (50.3%) | ||
Top 10 Pools Overall
| Rank | Pool | Record | Players |
| 1 | PiMedia Playoffs | 55-45 (55.0%) | 10 |
| 2 | ENSENADA | 73-61 (54.5%) | 13 |
| 3 | SLEEP JOCKIES | 861-735 (54.0%) | 6 |
| 4 | The Flakes | 1275-1152 (52.5%) | 8 |
| 5 | Friendly Competition | 836-760 (52.4%) | 6 |
| 6 | Friends of the B-Man | 696-634 (52.3%) | 5 |
| 7 | Gridiron Gang | 1365-1245 (52.3%) | 9 |
| 8 | Pigskin 2010 | 2252-2067 (52.1%) | 13 |
| 9 | Neutral Zone Infractors | 693-637 (52.1%) | 5 |
| 10 | Hardnosed Football | 1365-1261 (52.0%) | 9 |
Straight-Up Pick Rankings
Top 10 Players for Week #20
| Rank | Player | Record | Overall |
| 1 | sporty15239 | 2-0 | 181-85 (68.1%) |
| 1 | Blue Hurricane | 2-0 | 180-86 (67.7%) |
| 1 | javonta04 | 2-0 | 174-92 (65.4%) |
| 1 | Bourne | 2-0 | 173-93 (65.0%) |
| 1 | cpurvis | 2-0 | 170-96 (63.9%) |
| 1 | tsimmons |
2-0 | 169-97 (63.5%) |
| 1 | PayUp | 2-0 | 169-97 (63.5%) |
| 1 | rhoddie28 | 2-0 | 167-99 (62.8%) |
| 1 | ThePhenomenonKnownToAllAsRivas | 2-0 | 161-89 (64.4%) |
| 1 | Black Widows | 2-0 | 165-101 (62.0%) |
| Totals for 2031 players | 2352-1710 (57.9%) | ||
Top 10 Pools for Week #20
| Rank | Pool | Record | Players |
| 1 | kyleskis | 11-1 (91.7%) | 6 |
| 2 | iron horse cavalery mc | 9-1 (90.0%) | 5 |
| 3 | JAK | 16-2 (88.9%) | 9 |
| 4 | DHL Bahrain | 12-2 (85.7%) | 7 |
| 4 | 50 Yard Line | 12-2 (85.7%) | 7 |
| 6 | Football Is For Everyone! | 20-4 (83.3%) | 12 |
| 7 | Hardnosed Football | 11-3 (78.6%) | 7 |
| 7 | FootBall-Forensic | 11-3 (78.6%) | 7 |
| 9 | StopTheShenanahans | 9-3 (75.0%) | 6 |
| 9 | Stars Club | 9-3 (75.0%) | 6 |
Top 10 Players Overall
| Rank | Player | Record | Week 20 |
| 1 | leocantinero | 190-76 (71.4%) | 1-1 |
| 2 | rodo | 189-77 (71.1%) | 1-1 |
| 3 | bobaus | 188-78 (70.7%) | 1-1 |
| 4 | frs257369 | 187-79 (70.3%) | 2-0 |
| 4 | Tut's Army | 187-79 (70.3%) | 2-0 |
| 6 | C_hawkfan | 186-80 (69.9%) | 1-1 |
| 6 | Balzy1117 | 186-80 (69.9%) | 1-1 |
| 8 | MVPETERSON | 185-81 (69.6%) | 1-1 |
| 8 | BUFFALO DAN | 185-81 (69.6%) | 2-0 |
| 8 | LThurtQB | 185-81 (69.6%) | 2-0 |
| Totals for 4525 players | 494653-297656 (62.4%) | ||
Top 10 Pools Overall
| Rank | Pool | Record | Players |
| 1 | Hardnosed Football | 1609-840 (65.7%) | 7 |
| 2 | The Internet Gurus | 1607-842 (65.6%) | 7 |
| 3 | The Mile High Tebow Club | 1705-900 (65.5%) | 9 |
| 4 | For Shiggles | 1574-837 (65.3%) | 9 |
| 5 | firefightingfools | 1869-997 (65.2%) | 10 |
| 6 | 2 Young 4 Vegas | 1025-551 (65.0%) | 5 |
| 7 | Ptown and Down | 1022-552 (64.9%) | 5 |
| 8 | Raptor | 1244-676 (64.8%) | 6 |
| 9 | dingdong | 1403-763 (64.8%) | 7 |
| 10 | Kolb Family | 1423-775 (64.7%) | 7 |


